<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Print Server Power Control Hack</title>
	<atom:link href="http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/</link>
	<description>I AM the system administrator. Who do I call?</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: george</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-144</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-144</guid>
		<description>Brian &gt; try using curl to po or some php in linux to connect and post 1 byte</description>
		<content:encoded><![CDATA[<p>Brian &gt; try using curl to po or some php in linux to connect and post 1 byte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-131</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-131</guid>
		<description>Yea, you&#039;ll just have to see how you go but I couldn&#039;t get it working without inverting strobe line with the chip.</description>
		<content:encoded><![CDATA[<p>Yea, you&#8217;ll just have to see how you go but I couldn&#8217;t get it working without inverting strobe line with the chip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-130</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-130</guid>
		<description>I haven&#039;t got that chip yet however i&#039;ve connected up the status pin and it outputs &#039;online&#039; i&#039;ve put an led on 3&amp;21 and it&#039;s lit?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t got that chip yet however i&#8217;ve connected up the status pin and it outputs &#8216;online&#8217; i&#8217;ve put an led on 3&amp;21 and it&#8217;s lit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-129</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-129</guid>
		<description>The 74LS04 chip should fool the print server into thinking that everything is &quot;ok&quot; and ready to receive data.</description>
		<content:encoded><![CDATA[<p>The 74LS04 chip should fool the print server into thinking that everything is &#8220;ok&#8221; and ready to receive data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-128</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-128</guid>
		<description>Ah i&#039;m with you, does the print server need to &#039;think&#039; it&#039;s online before the outputs can be controlled?</description>
		<content:encoded><![CDATA[<p>Ah i&#8217;m with you, does the print server need to &#8216;think&#8217; it&#8217;s online before the outputs can be controlled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-127</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-127</guid>
		<description>Right, so the outputs you need to use are data0 - data7 of the parallel port, can&#039;t remember the pins but it will be easy to find. Yes you just need the ip and port. The pins are addressed in 8 bits. data0=1, data1=2, data2=4, data3=8 etc so if you wanted to turn on data0 and data3 you would need to send a value of 9 (8+1). As for a web interface you should be able to do what you need with PHP.</description>
		<content:encoded><![CDATA[<p>Right, so the outputs you need to use are data0 &#8211; data7 of the parallel port, can&#8217;t remember the pins but it will be easy to find. Yes you just need the ip and port. The pins are addressed in 8 bits. data0=1, data1=2, data2=4, data3=8 etc so if you wanted to turn on data0 and data3 you would need to send a value of 9 (8+1). As for a web interface you should be able to do what you need with PHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-126</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 07 Jun 2010 08:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-126</guid>
		<description>Hi Rhys

Do you have a diagram or list of the 8 outputs connections? in order to control the outputs do you merly need to call the ip address, port and output value? ie could it be done via a browser for example?</description>
		<content:encoded><![CDATA[<p>Hi Rhys</p>
<p>Do you have a diagram or list of the 8 outputs connections? in order to control the outputs do you merly need to call the ip address, port and output value? ie could it be done via a browser for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-125</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-125</guid>
		<description>Hi Brian,

You can control 8 outputs without additional circuitry. I guess you might be able to use some thing like a shift register chip to get more outputs but I don&#039;t have any experience with that. The other way to get more outputs is to use a print server which with 3 parallel ports each port is accessible on different tcp port e.g. 9100,9101,9102 etc.

As for Linux, I&#039;ve never done it but I&#039;m sure it&#039;s very easy. You  may be able to do something with /dev/tcp I suspect.

Cheers,
Rhys</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>You can control 8 outputs without additional circuitry. I guess you might be able to use some thing like a shift register chip to get more outputs but I don&#8217;t have any experience with that. The other way to get more outputs is to use a print server which with 3 parallel ports each port is accessible on different tcp port e.g. 9100,9101,9102 etc.</p>
<p>As for Linux, I&#8217;ve never done it but I&#8217;m sure it&#8217;s very easy. You  may be able to do something with /dev/tcp I suspect.</p>
<p>Cheers,<br />
Rhys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.rhysgoodwin.com/hardware/print-server-power-control-hack/#comment-124</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhysgoodwin.com/?p=94#comment-124</guid>
		<description>Hi

I&#039;ve been working on a similar project and will be doing another one with the 170x, can you tell me how many outputs can be controlled and also is it possible to do it via linux using command line? ie can the url 192.168.1.10:9100,21 be called and the pinouts changed?

thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I&#8217;ve been working on a similar project and will be doing another one with the 170x, can you tell me how many outputs can be controlled and also is it possible to do it via linux using command line? ie can the url 192.168.1.10:9100,21 be called and the pinouts changed?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
